Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : PEAKMETER
Model Number : MS2205
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Supply Ability : 150,000 Pcs Per Month
Delivery Time : 5-40 work days
Packaging Details : Product Size 300mm x103mm x51mm Product Weight Approx. 640g
Display : 6000 counts
Data Hold : 100 groups
Function : RS232 Interface
Active power : 3kW~600kW
Current Measurement : 1000A AC
Product Nam : Insulation Tester
Specifications | Range | Accuracy |
AC Voltage | 80V/180V | ±(1.0%+5) |
400V/600V | ±(1.0%+5) | |
AC Current | 20A/40A | ±(2%+5) |
100A/200A | ±(2%+5) | |
450A/1000A | ±(2%+5) | |
Active power | 30kW/60kW | ±(3%+5) |
120kW/150kW/300kW/600kW | ±(3%+5) | |
Apparent power | 3kVA/12kVA/30kVA | ±(3%+5) |
120kVA/150kVA/600kVA | ±(3%+5) | |
Reactive Power | 3kVAr/12kVAr/30kVAr | ±(3%+5) |
120kVAr/150kVAr/600kVAr | ±(3%+5) | |
Power Factor | 0.3∽1 | ±(0.02+2) |
Frequency | 30Hz∽1kHz | 0.5%+1 |
Harmonic test | Harmonic number | Precision of harmonic voltage |
45Hz∽65Hz | NO.1 | ±(3.0%+10) |
NO.2-6 | ±(3.5%+10) | |
NO.7-8 | ±(4.5%+10) | |
NO.9-10 | ±(5%+10) | |
NO.11-15 | ±(7%+10) | |
NO.16-20 | ±(10%+10) | |
Feature | ||
Display | 6000counts | |
Data Hold | 100groups | |
Auto Range | √ | |
Data Hold | √ | |
Backlight | √ | |
RS232Interface | √ | |
Low Voltage Indication | √ | |
True RMS | √ | |
General | ||
Power Supply | 4×1.5V AA Batteries | |
Size | 300mm×103mm×51mm | |
Jaw Size | Φ50mm | |
Net weight | 530g(not include batteries) | |
Gross weight | 1478g | |
Safety Rating | EN61010-1 EN61010-2-032, EN61326, CAT Ⅲ. 600V |
Three-phase digital power clamp meter is a handheld aptitude meter with power measurement. The meter is composed of three channels: voltage, current, power and single chip Microcontroller. It calculate and display of the 8 parameters: Voltage, Current, Active Power, Power Factor, Apparent Power, Reactive Power, Active Energy, Frequency. It has Stable capability, easy operation. The structure of the instrument is pincers, it is very small, very light and portable, make measurement easy and fast.
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
![]() |
Passive Frequency Harmonic Power Factor And AC RMS Active Hand-held Digital Clamp Meter Images |